Choose the plan that best fits your needs.
Start free and scale as your business grows. Transparent pricing, no surprises.
Free
To start organizing your finances as a freelancer.
€0/mo
$0/mo
- Up to 10 invoices/month
- 5 expense scans/month
- AI assistant (basic)
- Community support
Most Popular
Pro
Ideal for professionals who want to grow.
$21/mo
€19/mo
- Up to 100 invoices/month
- 50 expense scans/month
- AI assistant (advanced)
- Email support
Business
Advanced features for established businesses.
$43/mo
€39/mo
- Unlimited invoices
- 200 expense scans/month
- AI assistant (priority)
- Priority support
Enterprise
Tailored solutions for larger companies.
Custom
- Unlimited everything
- Custom features
- Dedicated account manager
- 24/7 support
All plans include a 14-day free trial. No commitment. Cancel in one click from your billing dashboard.
14-day free trial
No credit card required
Cancel anytime
100% GDPR compliant
Prices shown in USD for your region. All plans include the same features worldwide.
Use code PRODUCTHUNT at checkout for 30% off your first 3 months
Compare plans in detail
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Invoicing | ||||
| Invoices per month | 10 | 100 | ∞ | ∞ |
| Quotes | ✓ | ✓ | ✓ | ✓ |
| Duplicate invoices | — | ✓ | ✓ | ✓ |
| Credit notes | — | ✓ | ✓ | ✓ |
| Custom templates | — | ✓ | ✓ | ✓ |
| Expenses & OCR | ||||
| OCR scans per month | 5 | 50 | 200 | ∞ |
| Auto-categorization | ✓ | ✓ | ✓ | ✓ |
| Expense categorization | — | ✓ | ✓ | ✓ |
| Tax Compliance | ||||
| Models 303 & 130 | — | ✓ | ✓ | ✓ |
| Tax calendar | — | ✓ | ✓ | ✓ |
| Accountant export | — | ✓ | ✓ | ✓ |
| VeriFactu | — | — | ✓ | ✓ |
| Productivity & AI | ||||
| Keyboard shortcuts | ✓ | ✓ | ✓ | ✓ |
| Cmd+K search | ✓ | ✓ | ✓ | ✓ |
| AI assistant | Basic | Advanced | Priority | Dedicated |
| Automations | — | 5 | ∞ | ∞ |
| Integrations | ||||
| Stripe / PayPal | — | ✓ | ✓ | ✓ |
| Shopify / WooCommerce | — | ✓ | ✓ | ✓ |
| n8n / Zapier / Make | — | — | ✓ | ✓ |
| Custom API | — | — | — | ✓ |
| Support | ||||
| Community | ✓ | ✓ | ✓ | ✓ |
| — | ✓ | ✓ | ✓ | |
| Priority | — | — | ✓ | ✓ |
| Dedicated manager | — | — | — | ✓ |
Frequently asked questions
Ready to stop wasting time?
Join thousands of businesses already managing their finances with Frihet.
Start Free